Today's Deposit Interest Rates
Annual Percentage Yield is Effective as of the Publication Date of January 27, 2023. Rates are Subject to ChangeBrowse by Product
Jump to
Checking Accounts
Whether you prefer online and mobile banking, unlimited debit card transactions or earning interest on your account, we have you covered.See for yourself and open a Digital Checking or Signature Checking account online.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$100 | - | - | - | - |
|
$200 | 0.01% | 0.01% | Monthly | Simple |
|
$200 | 0.03% | 0.03% | Monthly | Simple |
|
$200 | 0.07% | 0.07% | Monthly | Simple |
|
$200 | 0.15% | 0.15% | Monthly | Simple |
|
$200 | 0.20% | 0.20% | Monthly | Simple |
|
$200 | 0.30% | 0.30% | Monthly | Simple |
|
$100 | 0.12% | 0.12% | Monthly | Simple |
|
$100 | 0.25% | 0.25% | Monthly | Simple |
|
$100 | 0.30% | 0.30% | Monthly | Simple |
|
$100 | 0.40% | 0.40% | Monthly | Simple |
|
$100 | 0.55% | 0.55% | Monthly | Simple |
|
|
---|---|
Minimum Deposit | $100 |
Annual Percentage Yield | - |
Interest Percentage Rate | - |
Interest Payment Frequency | - |
Compounding Method | - |
Savings Accounts
Whether you’re just starting to save or building an emergency fund, we have a savings account to fit your needs. See for yourself and open an Essential Savings account online.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$100 | 0.25% | 0.25% | Monthly | Simple |
|
$100 | 0.25% | 0.25% | Monthly | Simple |
|
|
---|---|
Minimum Deposit | $100 |
Annual Percentage Yield | 0.25% |
Interest Percentage Rate | 0.25% |
Interest Payment Frequency | Monthly |
Compounding Method | Simple |
Money Market Accounts
Receive higher interest rates when you use a Money Market account to save for one of life’s biggest moments. Or, tie your Relationship Money Market to qualifying accounts and be rewarded for your Johnson Financial Group relationship. See for yourself and open a Signature Money Market account online.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$1,000 | 0.01% | 0.01% | Monthly | Simple |
|
$1,000 | 0.15% | 0.15% | Monthly | Simple |
|
$1,000 | 0.25% | 0.25% | Monthly | Simple |
|
$1,000 | 0.75% | 0.75% | Monthly | Simple |
|
$1,000 | 0.90% | 0.90% | Monthly | Simple |
|
$1,000 | 1.11% | 1.10% | Monthly | Simple |
|
$25,000 | 0.35% | 0.35% | Monthly | Simple |
|
$25,000 | 0.95% | 0.95% | Monthly | Simple |
|
$25,000 | 1.66% | 1.65% | Monthly | Simple |
|
$25,000 | 2.07% | 2.05% | Monthly | Simple |
|
$25,000 | 2.27% | 2.25% | Monthly | Simple |
|
$25,000 | 2.38% | 2.35% | Monthly | Simple |
|
|
---|---|
Minimum Deposit | $1,000 |
Annual Percentage Yield | 0.01% |
Interest Percentage Rate | 0.01% |
Interest Payment Frequency | Monthly |
Compounding Method | Simple |
Investment and Retirement Accounts
Growing your money or preparing for retirement is easier with a Certificate of Deposit (CD) or and Individual Retirement Account (IRA). See for yourself.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$2,000 | 3.00% | 3.00% | Annual | Simple |
|
$2,000 | 3.00% | 3.00% | Annual | Simple |
|
$2,000 | 2.75% | 2.75% | Annual | Simple |
|
$2,000 | 2.50% | 2.50% | Annual | Simple |
|
$2,000 | 2.25% | 2.25% | Annual | Simple |
|
$2,000 | 1.51% | 1.50% | At Maturity | Simple |
|
$2,000 | 1.26% | 1.25% | At Maturity | Simple |
|
$10,000 | 3.50% | 3.50% | Annual | Simple |
|
$5,000 | 3.26% | 3.25% | Annual | Simple |
|
$10,000 | 3.50% | 3.50% | Annual | Simple |
|
$5,000 | 2.51% | 2.50% | At Maturity | Simple |
|
$300 | 3.00% | 3.00% | Annual | Simple |
|
$300 | 3.00% | 3.00% | Annual | Simple |
|
$300 | 2.75% | 2.75% | Annual | Simple |
|
$300 | 2.50% | 2.50% | Annual | Simple |
|
$300 | 2.25% | 2.25% | Annual | Simple |
|
$300 | 1.51% | 1.50% | At Maturity | Simple |
|
$300 | 3.50% | 3.50% | Annual | Simple |
|
$300 | 3.26% | 3.25% | Annual | Simple |
|
$300 | 3.50% | 3.50% | Annual | Simple |
|
$300 | 2.51% | 2.50% | At Maturity | Simple |
|
|
---|---|
Minimum Deposit | $2,000 |
Annual Percentage Yield | 3.00% |
Interest Percentage Rate | 3.00% |
Interest Payment Frequency | Annual |
Compounding Method | Simple |
Products offered by Johnson Bank, Member FDIC, a Johnson Financial Group Company.
1This account pays a variable rate of interest. Your interest rate and APY may change after the account is opened. Fees could reduce the earnings on the account.
2ELIGIBILITY – To qualify for the Relationship Money Market Account (MMDA), account owners must maintain two (2) additional products with Johnson Financial Group: One product must be a consumer checking (demand deposit) account (including accounts held in the capacity of a qualifying Trust); or a qualifying Johnson Bank Small Business Solutions Checking Account: 1) Where an account owner is the sole proprietor/owner (d/b/a), or 2) A Corporate, Limited Liability Corporation, or Limited Liability Partnership account for a business in which the account owner(s) is/are the majority owner(s), or 3) An account for a business owned by a revocable trust for which an account owner is the grantor and trustee, or 4) Partnership account in which the account owner(s) is/are the majority general partner(s), or 5) A Family Limited Partnership where the account owners, together, are the majority partner(s). The other product must be a consumer product held by the account owner(s) and include a consumer loan, consumer mortgage loan, credit card (offered through Élan Financial Services), LPL Financial (brokerage) account, Wealth account, or any Johnson Insurance consumer policy. Products may not be used with more than one Relationship Money Market. If the eligibility requirements are not maintained, the account will be automatically transferred (converted) to a Signature Money Market Account.
3Minimum balance is required to obtain the stated APYs. A penalty may be imposed for early withdrawal.